Product Description

| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 16 MB | |
| Average Latency | 4.20 ms (nominal) | |
| Seek Times | ||
| Read Seek Time | 12.0 ms | |
| Track-To-Track Seek Time | 2.0 ms (average) | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 320,072 MB | |
| Capacity | 320 GB | |
| Physical Dimensions | ||
| English | ||
| Height | 0.374 Inches | |
| Depth | 3.94 Inches | |
| Width | 2.75 Inches | |
| Weight | 0.22 Pounds | |
| Metric | ||
| Height | 9.5 mm | |
| Depth | 100 mm | |
| Width | 69.85 mm | |
| Weight | 99 g | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 350G, 2ms | |
| Non-operating Shock | 1000G, 2 ms | |
| Acoustics | ||
| Idle Mode | 28 dBA (average) | |
| Seek Mode 0 | 25 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Humidity | ||
| Operating | 8% to 95% Non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | 0.00459 g²/Hz (10 to 500 Hz) | |
| Non-operating | 0.05102 g²/Hz (10 to 500 Hz) | |
| Electrical Specifications | ||
| Current Requirements | ||
| 5 VDC | ||
| 500 mA | ||
| 400 mA | ||
| 50 mA | ||
| 30 mA | ||
| Power Dissipation | ||
| 2.50 Watts | ||
| 0.85 Watts | ||
| 0.25 Watts | ||
| 0.15 Watts | ||
|
Key Features
|
|||
| Capacity | : | 320.0 GB | |
| Designation | : | Laptop Computer | |
| Enclosure | : | Internal | |
| HDD Form Factor | : | 2.5″ | |
| Interface | : | Serial ATA | |
| Spindle Speed | : | 5400.0 RPM | |
|
Technical Features
|
|||
| Average Latency | : | 5.56 ms | |
| Buffer Size | : | 8.0 MB | |
| External Data Transfer Rate | : | 150.0 MBps | |
| Interface (Detailed) | : | Serial ATA | |
| Seek Time | : | 12.0 ms | |
| Special Features | : | Integrated Backup Capability, S.M.A.R.T Technology | |
| Sound Emission | : | 26.0 dB | |
| Platform | : | PC | |
|
Dimensions
|
|||
| Depth | : | 3.94 in. | |
| Height | : | 0.37 in. | |
| Weight | : | 0.26 lb. | |
| Width | : | 2.75 in. | |
Reviews
There are no reviews yet.